| Hot Swap Power Managers | ||
|---|---|---|
| Description | Synopsis | |
| UCC1913 | Negative Voltage Hot Swap Power Manager | |
| UC1914 | 5V to 35V Hot Swap Power Manager | |
| UCC1917 | Positive Floating Hot Swap Power Manager | |
| UCC1919 | 3V to 8V Hot Swap Power Manager | |
| UCC1921 | Latchable Negative Floating Hot Swap Power Manager | |
| UCC2913 | Negative Voltage Hot Swap Power Manager | |
| UC2914 | 5V to 35V Hot Swap Power Manager | |
| UCC2915 | 15V Programmable Hot Swap Power Manager | |
| UCC2917 | Positive Floating Hot Swap Power Manager | |
| UCC2918 | Low On Resistance Hot Swap Power Manager | |
| UCC2919 | 3V to 8V Hot Swap Power Manager | |
| UCC2920 | 3V to 15V Hot Swap Power Manager | |
| UCC2921 | Latchable Negative Floating Hot Swap Power Manager | |
| UCC3912 | Hot Swap Power Manager | |
| UCC3913 | Negative Voltage Hot Swap Power Manager | |
| UC3914 | 5V to 35V Hot Swap Power Manager | |
| UCC3915 | 15V Programmable Hot Swap Power Manager | |
| UCC3916 | SCSI Termpower Manager | |
| UCC3917 | Positive Floating Hot Swap Power Manager | |
| UCC3918 | Low On Resistance Hot Swap Power Manager | |
| UCC3919 | 3V to 8V Hot Swap Power Manager | |
| UCC3920 | 3V to 15V Hot Swap Power Manager | |
| UCC3921 | Latchable Negative Floating Hot Swap Power Manager | |
Last updatd: 05/21/98